Oxford Area High School Staff
| Click on teacher name to view website. | ||
| Principal | David C. Madden | |
| Assistant Principal | Gregory Taylor | |
| Assistant Principal | James Canaday | |
| Principal Secretary | Laura Zakeri | |
| Assistant Principal Secretary | Terry Hauk | |
| Athletic Director | Sean Harvey | |
| Building Secretary | Judy Stahl | |
| Guidance Secretary | Lynn Murphy | |
| School Nurse | Tish Foster | |
| Health Room Clerk | Denise Clarke | |
| Librarian | Suzy Liljestrand | |
| Library Clerk | Lisa Sinex | |
| Art | Brianne Gates | |
| Business and Technology Education | David Martin | |
| Karen Rita | ||
| Kimberly Webber* | ||
| Family and Consumer Science |
Monica Brown | |
| Joy Withiam | ||
| English | Anne Marie DeAngelis | |
| Kevin Lentz | ||
Jessica Hammond |
||
| Nicoletta Kelley | ||
| Vanessa Adcock |
||
| Sue Mendenhall | ||
| Jill Stahl | ||
| Karen Ann Smith | ||
| English as a Second Language | Christina Boyer | |
| Guidance | Jennifer Williams | |
| Stacy Lock | ||
| Mary Humphreys | ||
| Keith Truver | ||
| Health and Physical Education | John Green | |
| April Herr | ||
| Kimberly McCardell | ||
| Stacey O'Rourke | ||
| Joshua Socash | ||
| Mathematics | Michelle Arrante | |
| Kimberly Britton | ||
| Kevin Claus | ||
| Michelle Fulginiti | ||
| Matthew Messick | ||
| Kristina Spano* | ||
| Nicholas Spano | ||
| Kasey Lombardo | ||
| Michael Walling | ||
| Benjamin Kettlewell | ||
| Music | Julie Skrapits | |
| Erin Kauppila | ||
| Science | Anne Marie Anderson | |
| Joan Lafferty | ||
| Stephen Cahill* | ||
| Craig Carlough | ||
| Jonathan Crothers | ||
| Mickey Hess | ||
| Brian Urig | ||
| Christina Waskiewicz Peterson | ||
| Ben Young | ||
| Social Studies | Stephanie Bivona | |
| Joshua Weitzel | ||
| Dorothy Coldiron | ||
| Michael Pietlock | ||
| Basia Manniso | ||
| Josh Shock | ||
| Edward Neidigh | ||
| Kim Towers * | ||
| Special Education | Helen Arot | |
| Courtney Greer* | ||
| Geralynn Hurley | ||
| Cary Jefferis | ||
| Crystal Michalski | ||
| Ashley Miller | ||
| Lori Severino | ||
| Jill Severino | ||
| Karen Powers | ||
| Victoria Smutek | ||
| Paul Houseknecht | ||
| Technical Education | Stephen Gregg | |
| William Kromer | ||
| Brenda Moran* | ||
| Bob Vincent | ||
| World Language | Allison Dorsch | |
| Valerie Crossan | ||
| Joe Long* | ||
| Anna Schleicher | ||
| Christina Grace | ||
| Academically Talented Program | Scott Wooddell |
*Department Chair
|