| BUS #1 | AM & PM SECONDARY |
| 6:43 AM | 1367 BALTIMORE PIKE |
| 6:46 AM | NEWARK RD & MARIE LN |
| 6:47 AM | 3067 NEWARK RD |
| 6:48 AM | 3075 NEWARK RD |
| 6:50 AM | GRIST MILL RD & NEWARK RD |
| 6:51 AM | GRIST MILL LN & MILL RACE LN |
| 6:52 AM | GRIST MILL LN & WATERWHEEL WAY |
| 6:53 AM | 1245 BALTIMORE PIKE |
| 6:54 AM | 3246 NEWARK RD |
| 6:55 AM | PENNS GROVE RD & FORREST MANOR |
| 6:55 AM | FOREST MANOR RD & BROWN LN |
| 6:56 AM | FOREST MANOR RD & BIDDLE LN |
| 6:57 AM | 514 PUSEY MILL RD |
| 7:00 AM | 554 PUSEY MILL RD T/A FIRST |
| 7:04 AM | 155 PUSEY MILL RD |
| 7:05 AM | 129 PUSEYMILL RD |
| 7:08 AM | 170 UNIVERSITY RD |
| 7:09AM | 210 UNIVERSITY RD |
| 7:10 AM | 362 UNIVERSITY RD |
| 7:11AM | UNIVERSITY RD & HALL RD |
| 7:11 AM | UNIVERSITY RD & IRWIN DR |
| 7:14 AM | LINCOLN ST & PARK ST |
| 7:20 AM | SCHOOL: PENNS GROVE |
| 7:30 AM | SCHOOL: OXFORD HIGH SCHOOL |
| 2:20 PM | SCHOOL: PENNS GROVE |
| 2:30 PM | SCHOOL: OXFORD HIGH SCHOOL |
| 2:34 PM | LINCOLN ST & PARK ST |
| 2:40 PM | 1367 BALTIMORE PIKE |
| 2:42 PM | NEWARK RD & MARIE LN |
| 2:43 PM | 3067 NEWARK RD |
| 2:43 PM | 3075 NEWARK RD |
| 2:45 PM | GRIST MILL RD & NEWARK RD |
| 2:46 PM | GRIST MILL LN & MILL RACE LN |
| 2:47 PM | GRIST MILL LN & WATERWHEEL WAY |
| 2:48 PM | 1245 BALTIMORE PIKE |
| 2:49 PM | 3246 NEWARK RD |
| 2:49 PM | PENNS GROVE RD & FORREST MANOR |
| 2:50 PM | FOREST MANOR RD & BROWN LN |
| 2:51 PM | FOREST MANOR RD & BIDDLE LN |
| 2:55 PM | 514 PUSEY MILL RD |
| 2:55 PM | 554 PUSEY MILL RD |
| 2:58 PM | 155 PUSEY MILL RD |
| 2:59 PM | 129 PUSEYMILL RD |
| 3:03 PM | 170 UNIVERSITY RD |
| 3:05 PM | 362 UNIVERSITY RD |
| 3:06 PM | UNIVERSITY RD & HALL RD |
| 3:08 PM | UNIVERSITY RD & IRWIN DR |
| BUS #1 | AM & PM ELEMENTARY |
| 7:43 AM | 2000 BALTIMORE PIKE |
| 7:44 AM | 1871 BALTIMORE PIKE |
| 7:44 AM | 1791 BALTIMORE PK |
| 7:45 AM | BALTIMORE PK & HILL LN |
| 7:47 AM | BALTIMORE PK & DRAPER LN |
| 7:48 AM | 1480 BALTIMORE PIKE |
| 7:50 AM | NEWARK RD & GRIST MILL LN |
| 7;51 AM | GRIST MILL LN & MILL RACE LN |
| 7:53 AM | GRIST MILL LN & WATERWHEEL LN |
| 7:55 AM | 1245 W BALTIMORE PIKE |
| 7:56 AM | BALTIMORE PIKE & FORRESTVILLE RD |
| 7:59 AM | 3246 NEWARK RD |
| 8:00 AM | 855 PENNS GROVE RD |
| 8:01 AM | 891 PENNS GROVE RD |
| 8:01 AM | 65 FOREST MANOR RD |
| 8:03 AM | FOREST MANOR RD & BIDDLE LN |
| 8:05 AM | 518 PUSEY MILL RD |
| 8:06 AM | 554 PUSEY MILL RD |
| 8:07 AM | 543 PUSEY MILL RD |
| 8:08 AM | 138 PUSEY MILL RD |
| 8:12 AM | 210 UNIVERSITY RD. |
| 8:13 AM | 530 UNIVERSITY RD |
| 8:15 AM | LINCOLN ST @ NUMZEES GRILLE sign |
| 3:15 PM | SCHOOL: JORDAN BANK |
| 3:20 PM | SCHOOL: NOTTINGHAM |
| 3:25 PM | SCHOOL: ELK RIDGE |
| 3:25 PM | LINCOLN ST @ NUMZEES GRILLE SIGN |
| 3:30 PM | 2000 BALTIMORE PIKE |
| 3:31 PM | 1871 BALTIMORE PIKE |
| 3:32 PM | 1791 BALTIMORE PK |
| 3:33 PM | BALTIMORE PK & HILL LN |
| 3:42 PM | BALTIMORE PK & DRAPER LN |
| 3:44 PM | 1480 BALTIMORE PIKE |
| 3:45 PM | 1367 BALTIMORE PIKE |
| 3:45 PM | NEWARK RD & GRIST MILL LN |
| 3:46 PM | GRIST MILL LN & RACE MILL LN |
| 3:47 PM | GRIST MILL LN & WATERWHEEL LN |
| 3:48 PM | 1245 W BALTIMORE PIKE |
| 3:48 PM | BALTIMORE PIKE & FORRESTVILLE RD |
| 3:49 PM | 3246 NEWARK RD |
| 3:49 PM | 855 PENNS GROVE RD |
| 3:50 PM | 891 PENNS GROVE RD |
| 3:51 PM | 65 FOREST MANOR RD |
| 3:57 PM | FOREST MANOR RD & BIDDLE LN |
| 3:58 PM | 518 PUSEY MILL RD |
| 4:01 PM | 554 PUSEY MILL RD |
| 4:03 PM | 543 PUSEY MILL RD |
| 4:08 PM | 138 PUSEY MILL RD |
| 4:15 PM | 210 UNIVERSITY RD. |
| 4:16 PM | UNIVERSITY RD & IRWIN |
| 4:17 PM | 530 UNIVERSITY RD |
| BUS #2 | AM & PM SECONDARY |
| 6:26 AM | 112 HAYESVILLE RD |
| 6:27 AM | 140 HAYESVILLE RD |
| 6:29 AM | 201 SPRINGVALLEY RD |
| 6:33 AM | 485 CATAMOUNT RD |
| 6:35 AM | 465 CATAMOUNT RD |
| 6:37 AM | 396 CATAMOUNT |
| 6:38 AM | 385 CATAMOUNT RD |
| 6:38 AM | LIMESTONE RD & LOGHOUSE RD |
| 6:39 AM | 3725 NEWARK RD |
| 6:40 AM | 1564 LIMESTONE RD |
| 6:41 AM | LIMESTONE & HOMESTEAD LANE |
| 6:40 AM | EDENTON RD & LEAMAN RD |
| 6:42 AM | EDENTON RD & SAWMILL RD |
| 6:44 AM | 155 COLLAMER RD |
| 6:45 AM | COLLAMER RD & WILLARD RD |
| 6:48 AM | 257 VILLAGE RD |
| 6:48 AM | VILLAGE RD & VALENTINO LANE |
| 6:49 AM | HOMEVILLE RD & WATERMARK RD T/A |
| 6:51 AM | HOMEVILLE RD & VILLAGE RD |
| 6:54 AM | 4474 NEWARK RD |
| 6:55 AM | NEWARK RD & GLENVILLE RD |
| 6:57 AM | 4310 NEWARK RD |
| 6:58 AM | 4225 NEWARK RD |
| 6:59 AM | RAY MAR RD & ROCKWOOD RD T/A |
| 6:59 PM | NEWARK RD & SAWMILL RD |
| 7:01 AM | 3980 NEWARK RD |
| 7:03 AM | 3920 NEWARK RD |
| 7:02 AM | 3861 NEWARK RD |
| 7:04 AM | 1351 LIMESTONE RD |
| 7:04 AM | 1315 LIMESTONE RD |
| 7:05 AM | 1225 LIMESTONE |
| 7:06 AM | 661 LIMESTONE RD. |
| 7:13 AM | MARKET ST & MYRTLE ALLEY |
| 7:20 AM | SCHOOL: PENNS GROVE |
| 7:30 AM | SCHOOL: OXFORD HIGH |
| 2:20 PM | SCHOOL: PENNS GROVE |
| 2:30 PM | SCHOOL: OXFORD HIGH SCHOOL |
| 2:40 PM | MARKET ST & MYRTLE ALLEY |
| 2:52 PM | 112 HAYESVILLE RD |
| 2:54 PM | 140 HAYESVILLE RD |
| 2:56 PM | 201 SPRINGVALLEY RD |
| 2:59 PM | 485 CATAMOUNT RD |
| 3:00 PM | 465 CATAMOUNT |
| 3:02 PM | 396 CATAMOUNT |
| 3:03 PM | 385 CATAMOUNT RD |
| 3:04 PM | LIMESTONE RD & LOGHOUSE RD |
| 3:04 PM | 1351 LIMESTONE RD |
| 3:05 PM | 3725 NEWARK RD |
| 3:06 PM | 1564 LIMESTONE RD |
| 3:07 PM | LIMESTONE & HOMESTEAD LANE |
| 3:08 PM | EDENTON RD & LEAMAN RD |
| 3:10 PM | EDENTON RD & SAWMILL RD |
| 3:11 PM | 155 COLLAMER RD |
| 3:14 PM | COLLAMER RD & WILLARD RD |
| 3:16 PM | 257 VILLAGE RD |
| 3:16 PM | VILLAGE RD & VALENTINO LANE |
| 3:17 PM | HOMEVILLE RD & WATERMARK RD |
| 3:21 PM | HOMEVILLE RD & VILLAGE RD |
| 3:23 PM | 4474 NEWARK RD |
| 3:23 PM | NEWARK RD & GLENVILLE RD |
| 3:24 PM | 4310 NEWARK RD |
| 3:24 PM | 4225 NEWARK RD |
| 3:25 PM | ROCK WOODS & RAYMAR RD |
| 3:26 PM | NEWARK RD & SAWMILL RD |
| 3:31 PM | 3980 NEWARK RD |
| 3:31 PM | 3920 NEWARK RD |
| 3:32 PM | 3861 NEWARK RD |
| 3:34 PM | 1225 LIMESTONE |
| 3:35 PM | 661 LIMESTONE RD |
| BUS #2 | AM & PM ELEMENTARY |
| 7:39 AM | 450 LIMESTONE RD |
| 7:41 AM | LIMESTONE RD & LOG HOUSE LN |
| 4:42 AM | 1784 LIMESTONE RD |
| 7:43 AM | 3725 NEWARK RD |
| 7:46 AM | LIMESTONE RD & HOMESTEAD LANE |
| 7:49 AM | 2217 EDENTON RD |
| 7:50 AM | EDENTON RD & LEAMAN RD |
| 7:53 AM | 222 COLLAMER RD |
| 7:53 AM | COLLAMER RD & CRIST LN |
| 7:55 AM | HOMEVILLE RD & WATERMARK RD |
| 7:57 AM | 257 VILLAGE RD |
| 7:59 AM | 201 VILLAGE RD |
| 7:59 AM | 116 VILLAGE RD |
| 8:01 AM | 4474 NEWARK RD |
| 8:04 AM | 3920 NEWARK RD |
| 8:06 AM | 1351 LIMESTONE RD |
| 8:07 AM | 1315 LIMESTONE RD |
| 8:10 AM | 661 LIMESTONE RD |
| 8:20 AM | SCHOOL: JORDAN BANK |
| 8:24 AM | SCHOOL: HOPEWELL ELEMENTARY |
| 8:25 AM | SCHOOL: NOTTINGHAM |
| 8:30 AM | SCHOOL: ELK RIDGE |
| 3:15 PM | SCHOOL: JORDAN BANK |
| 3:20 PM | SCHOOL: NOTTINGHAM |
| 3:25 PM | SCHOOL: ELK RIDGE |
| 3:40 PM | 450 LIMESTONE RD |
| 3:53 PM | LIMESTONE RD & LOG HOUSE LN |
| 3:54 PM | 3725 NEWARK RD |
| 3:58 PM | 1784 LIMESTONE RD |
| 3:57 PM | LIMESTONE RD & HOMESTEAD LANE |
| 4:00 PM | 2217 EDENTON RD |
| 4:02 PM | EDENTON RD & LEAMAN RD |
| 4:07 PM | 155 COLLAMER RD |
| 4:07 PM | 222 COLLAMER RD |
| 4:07 PM | COLLAMER RD & CRIST LN |
| 4:10 PM | HOMEVILLE RD & WATERMARK RD |
| 4:12 PM | 257 VILLAGE RD |
| 4:13 PM | 201 VILLAGE RD |
| 4:13 PM | 116 VILLAGE RD |
| 4:16 PM | 4474 NEWARK RD |
| 4:19 PM | 3920 NEWARK RD |
| 4:21 PM | 661 LIMESTONE RD |
| BUS # 3 | AM & PM SECONDARY |
| 6:38 AM | PINE ST & MAPLE ST |
| 6:41 AM | SCROGGY RD & S. BROOKSIDE DR. |
| 6:42 AM | 125 SCROGGY RD |
| 6:43 AM | 150 SCROGGY RD |
| 6:44 AM | 201 SCROGGY RD |
| 6:45 AM | 228 SCROGGY RD |
| 6:48 AM | JACKSON SCHOOL RD & WORTH BRIDGE RD |
| 6:49 AM | 569 JACKSON SCHOOL RD |
| 6:46 AM | 610 JACKSON SCHOOL RD |
| 6:48 AM | 675 LANCASTER PIKE |
| 6:53 AM | 130 RONEYS CORNER RD |
| 6:54 AM | 169 RONEYS CORNER RD |
| 6:56 AM | 257 BETHEL RD |
| 6:59 AM | 220 LOWER HOPEWELL RD |
| 7:00 AM | CALVARY RD & LOWER HOPEWELL |
| 7:00 AM | 330 CALVARY RD |
| 7:03 AM | 2033 HOPEWELL RD |
| 7:04 AM | HOPEWELL RD & OLDE FIELD DR |
| 7:05 AM | 350 RONEY'S CORNER RD |
| 7:06 AM | RONEY'S CORNER RD & CALVARY RD |
| 7:07 AM | 102 CALVERY RD |
| 7:07 AM | 140 BETHAL RD |
| 7:08 AM | 118 BETHAL RD |
| 7:20 AM | SCHOOL: PENNS GROVE |
| 7:30 AM | SCHOOL: OXFORD HIGH |
| 2:20 PM | SCHOOL: PENNS GROVE |
| 2:30 PM | SCHOOL: OXFORD HIGH |
| 2:44 PM | PINE ST & MAPLE ST |
| 2:45 PM | SCROGGY RD & S. BROOKSIDE DR. |
| 2:46 PM | 125 SCROGGY RD |
| 2:46 PM | 150 SCROGGY RD |
| 2:49 PM | 201 SCROGGY RD |
| 2:50 PM | 228 SCROGGY RD |
| 2:50 PM | 610 JACKSON SCHOOL RD |
| 2:50 PM | 569 JACKSON SCHOOL RD |
| 2:51 PM | JACKSON SCHOOL RD & WORTH BRIDGE RD |
| 2:54 PM | 675 LANCASTER PIKE |
| 2:55 PM | 130 RONEYS CORNER RD |
| 2:56 PM | 169 RONEYS CORNER RD |
| 2:57 PM | 257 BETHEL RD |
| 2:59 PM | 220 LOWER HOPEWELL RD |
| 3:00 PM | CALVARY RD & LOWER HOPEWELL |
| 3:00 PM | 330 CALVARY RD |
| 3:03 PM | 2033 HOPEWELL RD |
| 3:04 PM | HOPEWELL RD & OLDE FIELD DR |
| 3:07 PM | 350 RONEY'S CORNER RD |
| 3:08 PM | LOWER HOPEWELL RD & CALVARY RD |
| 3:09 PM | 102 CALVERY RD |
| 3:09 PM | 140 BETHAL RD |
| 3:10 PM | 118 BETHAL RD |
| 3:11 PM | LANCASTER PK & BETHEL RD |
| BUS # 3 | AM & PM ELEMENTARY |
| 8:00 AM | 259 BETHEL RD |
| 8:00 AM | 280 LOWER HOPEWELL RD |
| 8:01 AM | 230 LOWER HOPEWELL RD |
| 8:03 AM | 258 CALVARY RD |
| 8:04 AM | 235 CALVARY RD |
| 8:05 AM | 140 BETHAL RD |
| 8:07 AM | 123 BETHEL RD |
| 8:08 AM | W HILLSIDE DR & MIDLAND DR |
| 8:09 AM | W HILLSIDE DR & SEBASTIAN DR (UPPER) |
| 8:15 AM | E LANCASTER AVE & TRINITY DR |
| 8:20 AM | SCHOOL: JORDAN BANK |
| 8:24 AM | SCHOOL: HOPEWELL ELEMENTARY |
| 8:25 AM | SCHOOL: NOTTINGHAM |
| 8:30 AM | SCHOOL: ELK RIDGE |
| 3:15 PM | SCHOOL: HOPEWELL / NOTTINGHAM |
| 3:20 PM | SCHOOL: ELK RIDGE |
| 3:25 PM | SCHOOL: JORDAN BANK |
| 3:46 PM | W HILLSIDE DR & MIDLAND DR |
| 3:48 PM | W HILLSIDE DR & SEBASTIAN DR (UPPER) |
| 3:51 PM | 123 BETHEL RD |
| 3:52 PM | 140 BETHAL RD |
| 3:52 PM | 171 BETHEL RD |
| 4:08 PM | 280 LOWER HOPEWELL RD |
| 4:10 PM | 230 LOWER HOPEWELL RD |
| 4:11 PM | 258 CALVARY RD |
| 4:12 PM | 235 CALVARY RD |
| 4:15 PM | E LANCASTER AVE & TRINITY DR |
| BUS #4 | AM & PM SECONDARY |
| 6:47 AM | WATERWAY RD & TWEED RD (UPPER) |
| 6:48 AM | WATERWAY RD & TWEED RD (LOWER) |
| 6:49 AM | WATERWAY RD & ASPIN DR |
| 6:50 AM | 134 WATERWAY RD |
| 6:53 AM | TWIN HOUSE RD & ECHO VALLEY VILLAGE |
| 6:55 AM | SHADYSIDE RD & TWIN HOUSE RD |
| 6:55 AM | 1076 SHADYSIDE RD |
| 6:56 AM | 1049 SHADYSIDE RD |
| 6:57 AM | 1004 SHADYSIDE RD |
| 6:57 AM | FORGE RD & BUTTERCUP |
| 6:58 AM | 1156 LEES BRIDGE RD |
| 6:59 AM | 1102 LEES BRIDGE RD |
| 7:00 AM | 1078 LEE'S BRIDGE RD |
| 7:01 AM | 1047 LEES BRIDGE RD |
| 7:02 AM | LEES BRIDGE RD & PICKERING LN |
| 7:09 AM | 413 WATERWAY RD |
| 7:12 AM | 362 REDBUD DR |
| 7:13 AM | POND VIEW DR & RED BUD DR |
| 7:15 AM | SCHOOL: PENNS GROVE |
| 7:20 AM | SCHOOL: OXFORD HIGH SCHOOL |
| 2:20 PM | SCHOOL: PENNS GROVE |
| 2:30 PM | SCHOOL: OXFORD HIGH |
| 2:35 PM | 362 REDBUD DR |
| 2:36 PM | POND VIEW DR & RED BUD DR |
| 2:38 PM | 505 WATERWAY RD |
| 2:38 PM | 413 WATERWAY RD |
| 2:39 PM | WATERWAY RD & TWEED RD (UPPER) |
| 2:40 PM | WATERWAY RD & TWEED RD (LOWER) |
| 2:41 PM | WATERWAY RD & ASPEN DR |
| 2:43 PM | 134 WATERWAY RD |
| 2:44 PM | TWIN HOUSE RD & ECHO VALLEY VILLAGE |
| 2:45 PM | SHADYSIDE RD & TWIN HOUSE RD |
| 2:46 PM | 1076 SHADYSIDE RD |
| 2:46 PM | 1049 SHADYSIDE RD |
| 2:47 PM | 1004 SHADYSIDE RD |
| 2:48 AM | FORGE RD & BUTTERCUP |
| 2:49 PM | 1156 LEES BRIDGE RD |
| 2:50 PM | 1102 LEESBRIDGE RD |
| 2:51 PM | 1078 LEE'S BRIDGE RD |
| 2:52 PM | 1047 LEES BRIDGE RD |
| 2:53 PM | LEES BRIDGE RD & PICKERING LN |
| BUS #4 | AM & PM ELEMENTARY |
| 8:00 AM | MEADOW VIEW DR & COUNTRY DR |
| 8:05 AM | 1014 SHADYSIDE RD |
| 8:06 AM | 1122 SHADYSIDE RD |
| 8:08 AM | SHADYSIDE RD & TWINHOUSE RD |
| 8:09 AM | TWIN HOUSE RD & ECHO VALLEY VILLAGE |
| 8:11 AM | 138 WATERWAY RD |
| 8:12 AM | WATERWAY RD & ASPEN DR |
| 8:13 AM | WATERWAY RD & TWEED RD (LOWER) |
| 8:14 AM | WATERWAY RD & TWEED RD (UPPER) |
| 8:15 AM | WATERWAY RD & TOMMY TINKERS |
| 8:19 AM | WATERWAY RD & COOPER LN |
| 8:20 AM | SCHOOL: HOPEWELL |
| 8:20 AM | SCHOOL: NOTTINGHAM |
| 8:25 AM | SCHOOL: ELK RIDGE |
| 8:30 AM | SCHOOL: JORDAN BANK |
| 3:15 PM | SCHOOL: ELK RIDGE |
| 3:20 PM | SCHOOL: JORDAN BANK |
| 3:25 PM | SCHOOL: NOTTINGHAM SCHOOL |
| 3:35 PM | WATERWAY RD & COOPER LN |
| 3:37 PM | WATERWAY RD & TOMMY TINKERS |
| 3:42 PM | WATERWAY RD & TWEED RD (UPPER) |
| 3:43 PM | WATERWAY RD & TWEED RD (LOWER) |
| 3:43 PM | WATERWAY RD & ASPEN DR |
| 3:48 PM | 138 WATERWAY RD |
| 3:49 PM | TWIN HOUSE RD & ECHO VALLEY VILLAGE |
| 3:50 PM | SHADYSIDE RD & TWINHOUSE RD |
| 3:53 PM | 1014 SHADYSIDE RD |
| 3:54 PM | 1122 SHADYSIDE RD |
| 3:55 PM | MEADOW VIEW DR & COUNTRY DR |
| BUS #5 | AM & PM SECONDARY |
| 7:51 AM | 5400 HOMEVILLE |
| 6:31 AM | 5500 HOMEVILLE RD |
| 6:32 AM | UNION SCHOOL RD & MUDDY RUN RD |
| 6:33 AM | CREAM RD & QUARRYVILLE RD |
| 6:37 AM | 631 SCROGGY RD |
| 6:39 AM | 424 SCROGGY RD |
| 6:40 AM | 451 STREET RD |
| 6:41 AM | 381 STREET RD |
| 6:42 AM | STREET RD & UNION SCHOOL RD |
| 6:44 AM | 140 JACKSON SCHOOL RD |
| 6:48 AM | WYNCOTE DR & AUSTIN DR. |
| 6:49 AM | WYNCOTE DR & REGENT CIR |
| 6:50 AM | WYNCOTE DR & AUSTIN DR. |
| 6:51 AM | WYNCOTE DR & SWINTON COURT |
| 6:52 AM | 260 UNION SCHOOL RD |
| 6:54 AM | UNION SCHOOL RD & BAILEY DR |
| 6:58 AM | LIMESTONE RD & BOYDS LANE |
| 6:59 AM | 204 LIMESTONE RD |
| 7:00 AM | LIMESTONE RD & FRANCIS ST |
| 7:01 AM | 154 LIMESTONE RD |
| 7:10 AM | 66 S. 3RD ST (PIZZA HUT) |
| 7:15 AM | SCHOOL: PENNS GROVE |
| 7:30 AM | SCHOOL: OXFORD HIGH |
| 2:20 PM | SCHOOL: PENNS GROVE |
| 2:30 PM | SCHOOL: OXFORD HIGH |
| 2:38 PM | 66 S. 3RD ST (PIZZA HUT) |
| 2:39 PM | 154 LIMESTONE RD |
| 2:41 PM | LIMESTONE RD & FRANCIS ST |
| 2:50 PM | SPRING VALLEY RD & MUDDY RUN RD |
| 2:55 PM | 5400 HOMEVILLE |
| 2:57 PM | 5500 HOMEVILLE RD |
| 2:58 PM | UNION SCHOOL RD & MUDDY RUN RD |
| 2:59 PM | CREAM RD & QUARRYVILLE RD |
| 3:04 PM | 631 SCROGGY RD |
| 3:06 PM | 424 SCROGGY RD |
| 3:08 PM | 451 STREET RD |
| 3:09 PM | 381 STREET RD |
| 3:10 PM | STREET RD & UNION SCHOOL RD |
| 3:11 PM | 140 JACKSON SCHOOL RD |
| 3:14 PM | WYNCOTE DR & REGENT CIR |
| 3:14 PM | WYNCOTE DR & AUSTIN DR. |
| 3:15 PM | WYNCOTE DR & AUSTIN DR. |
| 3:15 PM | WYNCOTE DR & SWINTON COURT |
| 3:17 PM | 260 UNION SCHOOL RD |
| 3:18 PM | UNION SCHOOL RD & BAILEY DR |
| BUS #5 | AM&PM ELEMENTARY |
| 7:32 AM | 451 STREET RD |
| 7:33 AM | 381 STREET RD |
| 7:34 AM | STREET RD & UNION SCHOOL RD |
| 7:37 AM | 140 JACKSON SCHOOL RD |
| 7:38 AM | 128 JACKSON SCHOOL RD |
| 7:42 AM | 149 CHEEK RD |
| 7:43 AM | 165 CHEEK RD |
| 7:47 AM | 465 CATAMOUNT RD |
| 7:47 AM | 240 SPRING VALLEY RD |
| 7:50 AM | CREAM RD & HOMEVILLE RD |
| 7:51 AM | 5400 HOMEVILLE |
| 7:52 AM | 5402 HOMEVILLE |
| 7:54 AM | 5500 HOMEVILLE |
| 7:54 AM | CREAM RD & QUARRYVILLE RD |
| 7:54 AM | 164 CREAM RD |
| 7:56 AM | 227 SCROGGY RD |
| 8:00 AM | 146 SCROGGY RD |
| 8:02 AM | 130 SCROGGY RD |
| 8:03 AM | SEBASTIAN DR & N BROOKSIDE DR |
| 8:14 AM | W. HILLSIDE DR. & SEBASTIAN DR |
| 8:10 AM | 317 S BROOKSIDE DR |
| 8:20 AM | SCHOOL: JORDAN BANK |
| 8:24 AM | SCHOOL: HOPEWELL ELEMENTARY |
| 8:25 AM | SCHOOL: NOTTINGHAM |
| 8:30 AM | SCHOOL: ELK RIDGE |
| 3:20 PM | SCHOOL: NOTTINGHAM |
| 3:25 PM | SCHOOL: ELK RIDGE |
| 3:30 PM | SCHOOL: JORDAN BANK |
| 3:38 PM | 317 S BROOKSIDE DR |
| 3:37 PM | W. HILLSIDE DR. & SEBASTIAN DR |
| 3:39 PM | SEBASTIAN DR & N BROOKSIDE DR |
| 3:41 PM | 146 SCROGGY RD |
| 3:43 PM | 201 SCROGGY RD |
| 3:44 PM | 207 SCROGGY RD |
| 3:45 PM | 227 SCROGGY RD |
| 3:46 PM | 451 STREET RD |
| 3:49 PM | 381 STREET RD |
| 3:48 PM | STREET RD & UNION SCHOOL RD |
| 3:50 PM | 140 JACKSON SCHOOL RD |
| 3:51 PM | 128 JACKSON SCHOOL RD |
| 3:57 PM | 149 CHEEK RD |
| 3:58 PM | 165 CHEEK RD |
| 3:59 PM | 465 CATAMOUNT RD |
| 4:05 PM | 240 SPRING VALLEY RD |
| 4:02 PM | MUDDY RUN AND SPRING VALLEY |
| 4:06 PM | 5400 HOMEVILLE |
| 4:07 PM | 5402 HOMEVILLE |
| 4:08 PM | 5500 HOMEVILLE |
| 4:09 PM | CREAM RD & HOMEVILLE RD |
| 4:13 PM | CREAM RD & QUARRYVILLE RD |
| 4:14 PM | 164 CREAM RD |
| BUS #6 | AM & PM SECONDARY |
| 6:59 AM | 289 ELKDALE RD |
| 7:00 AM | ELKDALE RD & EVANS CT |
| 7:01 AM | ELKDALE RD & WHITE DOE DR |
| 7:02 AM | ELKDALE RD & PHEASANT RUN RD |
| 7:03 AM | ELKDALE RD & HIGHLAND VIEW DR |
| 7:01 AM | ELKDALE & BRYAN'S WAY |
| 7:02 AM | 487 ELKDALE RD |
| 7:07 AM | 643 OXFORD RD |
| 7:08 AM | 624 OXFORD RD |
| 7:09 AM | OXFORD RD & MONTANA DR |
| 7:09 AM | 557 OXFORD RD |
| 7:10 AM | 513 OXFORD RD |
| 7:11 AM | 426 OXFORD RD |
| 7:13 AM | OXFORD RD & KING JAMES CIRCLE |
| 7:16 AM | 277 OXFORD RD |
| 7:20 AM | SCHOOL: PENNS GROVE |
| 7:30 AM | SCHOOL: OXFORD HIGH |
| 2:20 PM | SCHOOL: PENNS GROVE |
| 2:30 PM | SCHOOL: OXFORD HIGH |
| 2:46 PM | 289 ELKDALE RD |
| 2:47 PM | ELKDALE RD & EVANS CT |
| 2:48 PM | ELKDALE RD & WHITE DOE DR |
| 2:48 PM | ELKDALE RD & PHEASANT RUN RD |
| 2:49 PM | ELKDALE RD & HIGHLAND VIEW DR |
| 2:50 PM | ELKDALE & BRYAN'S WAY |
| 2:51 PM | 487 ELKDALE RD |
| 2:53 PM | 643 OXFORD RD |
| 2:54 PM | 624 OXFORD RD |
| 2:55 PM | OXFORD RD & MONTANA DR |
| 2:56 PM | 557 OXFORD RD |
| 2:56 PM | 513 OXFORD RD |
| 2:57 PM | 426 OXFORD RD |
| 2:59 PM | OXFORD RD & KING JAMES CIRCLE |
| 3:04 PM | 277 OXFORD RD |
| 3:07 PM | OXFORD RD & MERILEIGH WAY |
| BUS #6 | AM&PM ELEMENTARY |
| 7:53 AM | DUCK FARM RD & BEDFORD WAY |
| 7:58 AM | DUCK FARM RD & RUDDY DUCK CIR (UPPER) |
| 8:01 AM | 148 DUCK FARM RD |
| 8:03 AM | 426 OXFORD RD |
| 8:06 AM | 434 OXFORD RD |
| 8:04 AM | QUAIL DR & HERON DR (LOWER) |
| 8:06 AM | QUAIL DR & HERON DR (UPPER) |
| 8:07 AM | OXFORD RD & KING JAMES CIRCLE |
| 8:08 AM | OXFORD RD & KING JAMES CIRCLE |
| 8:09 AM | OXFORD RD & PARTRIDGE LN |
| 8:11 AM | OXFORD RD & MERILEIGH WAY |
| 8:20 AM | SCHOOL: ELK RIDGE |
| 8:25 AM | SCHOOL: JORDAN BANK |
| 8:24 AM | SCHOOL: HOPEWELL ELEMENTARY |
| 8:30 AM | SCHOOL: NOTTINGHAM |
| 3:20 PM | SCHOOL: JORDAN BANK SCHOOL |
| 3:25 PM | SCHOOL: NOTTINGHAM SCHOOL |
| 3:30 PM | SCHOOL: ELK RIDGE |
| 3:40 PM | OXFORD RD & MERILEIGH WAY |
| 3:46 PM | 148 DUCK FARM RD |
| 3:49 PM | DUCK FARM RD & RUDDY DUCK CIR (UPPER) |
| 3:51 PM | DUCK FARM RD & BEDFORD WAY |
| 3:53 PM | 426 OXFORD RD |
| 3:53 PM | 434 OXFORD RD |
| 3:55 PM | QUAIL DR & HERON DR (LOWER) |
| 3:56 PM | QUAIL DR & HERON DR (UPPER) |
| 4:00 PM | OXFORD RD & KING JAMES CIRCLE (LOWER) |
